5674dd6fd6f469e3bc5da682af7dd89f51864bad.svn-base 4.1 KB

123456789101112131415161718192021222324252627282930
  1. <div data-options="dxView : { name: 'ControlValueSet', title: '설비 설정값 조정', pane: 'master' } ">
  2. <!-- <div data-bind="dxCommand: popupInsertButtonOptions"></div>-->
  3. <div data-bind="dxCommand: { action: refreshList, id: 'refresh', title: 'Refresh', icon: 'refresh' }"></div>
  4. <div data-options="dxContent : { targetPlaceholder: 'content' } ">
  5. <div data-options="dxViewPlaceholder: { viewName: 'SideMenu' }"></div>
  6. <div data-options="dxViewPlaceholder: { viewName: 'ControlValueSetSearchConditionView' }"></div>
  7. <p class="body_sub_title">설비 설정값 목록</p>
  8. <!--
  9. <table style="clear: both; width: 960px; margin-top: 3px; margin-left:340px; 2px solid #7c8fc6;">
  10. <tbody class="employee2">
  11. <tr style="text-align: center; border-bottom: 1px solid #e3eaf3; height: 37px; border: 1px solid #e3eaf3 !important; background: #e3eaf3; background: -moz-linear-gradient(top, #e3eaf3 0%, #FFFFFF 95%, #dae5ef 98%, #9aafc3 100%); /* FF3.6+ */ background: -webkit-gradient(linear, left top, left bottom, color-stop(0%,#b9c9d8), color-stop(95%,#c5d1dd), color-stop(98%,#dae5ef), color-stop(100%,#9aafc3)); background: -webkit-linear-gradient(top, #e3eaf3 0%,#FFFFFF 95%,#dae5ef 98%,#9aafc3 100%); background: -o-linear-gradient(top, #e3eaf3 0%,#e3eaf3 95%,#dae5ef 98%,#9aafc3 100%); background: -ms-linear-gradient(top, #e3eaf3 0%,#e3eaf3 95%,#dae5ef 98%,#9aafc3 100%); background: linear-gradient(to bottom, #e3eaf3 0%,#e3eaf3 95%,#dae5ef 98%,#9aafc3 100%); filter: progid:DXImageTransform.Microsoft.gradient( startColorstr=&#39;#b9c9d8&#39;, endColorstr=&#39;#9aafc3&#39;,GradientType=0 );">
  12. <td style="font-size: 12px; width: 85px; border-left: 0 !important; border-bottom: 1px solid #c2d6f1; background-color: #e3eaf3; border-right: 1px solid #c2d6f1; ">1월„</td>
  13. <td style="font-size: 12px; width: 85px; border-left: 0 !important; border-bottom: 1px solid #c2d6f1; background-color: #e3eaf3; border-right: 1px solid #c2d6f1; ">2월„</td>
  14. <td style="font-size: 12px; width: 85px; border-left: 0 !important; border-bottom: 1px solid #c2d6f1; background-color: #e3eaf3; border-right: 1px solid #c2d6f1; ">3월„</td>
  15. <td style="font-size: 12px; width: 85px; border-left: 0 !important; border-bottom: 1px solid #c2d6f1; background-color: #e3eaf3; border-right: 1px solid #c2d6f1; ">4월„</td>
  16. <td style="font-size: 12px; width: 85px; border-left: 0 !important; border-bottom: 1px solid #c2d6f1; background-color: #e3eaf3; border-right: 1px solid #c2d6f1; ">5월„</td>
  17. <td style="font-size: 12px; width: 85px; border-left: 0 !important; border-bottom: 1px solid #c2d6f1; background-color: #e3eaf3; border-right: 1px solid #c2d6f1; ">6월„</td>
  18. <td style="font-size: 12px; width: 85px; border-left: 0 !important; border-bottom: 1px solid #c2d6f1; background-color: #e3eaf3; border-right: 1px solid #c2d6f1; ">7월„</td>
  19. <td style="font-size: 12px; width: 85px; border-left: 0 !important; border-bottom: 1px solid #c2d6f1; background-color: #e3eaf3; border-right: 1px solid #c2d6f1; ">8월„</td>
  20. <td style="font-size: 12px; width: 85px; border-left: 0 !important; border-bottom: 1px solid #c2d6f1; background-color: #e3eaf3; border-right: 1px solid #c2d6f1; ">9월„</td>
  21. <td style="font-size: 12px; width: 85px; border-left: 0 !important; border-bottom: 1px solid #c2d6f1; background-color: #e3eaf3; border-right: 1px solid #c2d6f1; ">10월„</td>
  22. <td style="font-size: 12px; width: 85px; border-left: 0 !important; border-bottom: 1px solid #c2d6f1; background-color: #e3eaf3; border-right: 1px solid #c2d6f1; ">11월„</td>
  23. <td style="font-size: 12px; width: 85px; border-left: 0 !important; border-bottom: 1px solid #c2d6f1; background-color: #e3eaf3; border-right: 1px solid #c2d6f1; ">12월„</td>
  24. </tr>
  25. </tbody>
  26. </table>-->
  27. <div id="gridContainer" style="height: 706px; width: 100%; font-size: 12px;" />
  28. </div>
  29. </div>